
|
| |
Lost Friends
Gone But Not Forgotten
| | |
| |
| F.D. Anderson | 02157 |
| Greg Alexander | 28602 |
| Ralph Allmon | 00156 |
| John D. Armbruster | 00003 |
| Abram Post Ashner | 00544 |
| Mike Bailey | 52923 |
| Allan Pierce Baker | 03886 |
| Eric Banks | 02446 |
| Arthur J. Beyer | 10619 |
| Jim Birkner | 46295 |
| Bobby Bowerman | 14296 |
| Oscar P. Brauer | 02214 |
| Thomas Buchanan | 53845 |
| A. J. Buckel | 01922 |
| Bob Carothers | 21486 |
| A. J. Cervantes | 04856 |
| Robert E. Cole | 22850 |
| Melvin Colley | 32678 |
| Herman Dacus | 07965 |
| R. A. Davis | 42981 |
| William D. Davis, Jr. | 08370 |
| Mary Dulle | 66078 |
| James J. Eagan | 03847 |
| Ron Eichholtz | 07677 |
| Harry G. Erbs | 03821 |
| Mike Faulkner | 33945 |
| Ken Freiberger | 34681 |
| Jerry W. Fuhrman | 04429 |
| William Gerhardt | 00133 |
| Henry Giesenbier | 02190 |
| Kari J. Gilbert | 50702 |
| James "Pepper" Gilmore | 25235 |
| Robert Joe Girard | 25411 |
| Robert Gray | 14647 |
| Kenneth E. Guebert | 11466 |
| John R. Heim | 12754 |
| Norbert Hellweg, Jr. | 13560 |
| James Hoefer | 31872 |
| John R. (Bob) Houck, Jr. | 32684 |
| Robert Hyland, Jr. | 02160 |
| Larry K. Johnson | 16422 |
| Gary E. Kamp | 17356 |
| Virgil Lebow | 2559 |
| Joseph Loiseau | 10098 |
| Richard "Dixie" J. Lynch | 01075 |
| America Maguolo | 01564 |
| Leslie J. Mahl | 01089 |
| Charles Main | 37387 |
| Carol L. Mason | 11555 |
| Len A. Maune | 02159 |
| John D. Meehan | 02423 |
| Ronald L. Moody | 23984 |
| Andrew "Andy" G. Mungenast | 00170 |
| Charlotte Mungenast | 42170 |
| Tom Mungenast | 13613 |
| Milton F. Napier | 00486 |
| Jasper G. Norman | 06941 |
| Stephen R. Overman | 27523 |
| Bill Patterson II | 46860 |
| Ronald C. Perry | 07297 |
| Billy L. Peve | 20305 |
| Joseph B. Polette | 36147 |
| Andy Powell | 22318 |
| Frank A. Rall | 02449 |
| Arthur (Art) M. Randall | 07471 |
| William H. Reinhardt | 01543 |
| Jim Resler | 37316 |
| Laurance R. Rubin | 37029 |
| Ralph J. Schaefer | 08542 |
| H. Charles Schulten | 33506 |
| Leonard A. Scott | 03827 |
| Dean Scrivner | 36754 |
| Harris Seevers | 08701 |
| Robert Segawa | 46792 |
| Henry G. Sewing, Jr. | 00814 |
| Robert L. Simms | 05201 |
| Kathy Smetana | 59371 |
| Adolph N. Soell | 02424 |
| George A. Spencer, Jr. | 14660 |
| George A. Spencer, Sr. | 02261 |
| Orville J. Spreen | 01741 |
| Floyd V. Stewart | 08128 |
| Russell H. Stocksdale | 06693 |
| Omar M. Story | 01544 |
| Robert Thomas | 22319 |
| Corley Thompson | 00198 |
| Lawrence Thompson | 02484 |
| John A. Walker | 17774 |
| James C. Walkinshaw | 03509 |
| William T. Washburn | 11115 |
| Paul E. Weeke | 00534 |
| Carroll H. West | 05574 |
| Elmer J. Wiehen | 00658 |
| William Wildmyer | 16127 |
| Thomas Wilders | 22014 |
| James L. Williams | 39407 |
| Bob Willis | 46415 |
| Wilson Wright | 02898 |
| Dale Kraft Wuest | 05639 |
| Anthony ‘Tony’ Yanovak, III | 22010 |
The Missouri JCI Senate does not have completely accurate records of our many early Senators. Some we have only a name and a city or maybe their award chapter. We have no way to contact them to verify information. If you know of anyone that is missing from this list please send us their name and we will add them to our records. Thank you.
Top of Page
|